Fill out the form below to leave a message, and get our latest special offer instantly
SC series cone crusher is developed on the basis of absorbing the world's most advanced technology and integrating the company's many years of design experience. It integrates mechanical, hydraulic, electrical and intelligent control and remote control. It has the advantages of high efficiency, good grain shape, hydraulic adjustment, remote automatic control, choice of multiple crushing cavity types, and adjustment of eccentricity without changing any parts.
SSC series cone crusher can be used as the second-stage crushing equipment to match with jaw crusher or gyratory crusher, or as the third-stage or fourth-stage crushing equipment, which can meet most production needs of users.
In the whole lining wear life cycle, the discharge particle size and productivity remain basically unchanged.
Effectively prevent dust and other sundries from entering the equipment and oil tank to avoid lubricating oil pollution.
The human- machine interaction interface is easy to understand, easy to use and efficient, making the operation and maintenance simple, maximize productivity.
Liner
Gear
Sliding bearing
SC Series Single Cylinder Hydraulic Cone Crushers
READ MORESC Single Cylinder Cone Crusher Medium Crushing Series
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
C2 | 200 | 160 | 19 | 70-130 | ||
SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
C2 | 300 | 240 | 22 | 108-305 | ||
SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
C2 | 400 | 320 | 29 | 225-448 | ||
SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
C2 | 500 | 400 | 38 | 318-892 | ||
SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
C2 | 480 | 385 | 41 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
F2 | 90 | 70 | 10 | 43-118 | ||
F3 | 50 | 40 | 6 | 25-40 | ||
SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
F2 | 115 | 90 | 10 | 57-184 | ||
F3 | 75 | 60 | 8 | 70-90 | ||
SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
F2 | 140 | 110 | 13 | 97-346 | ||
F3 | 70 | 55 | 9 | 90-251 | ||
SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
F2 | 215 | 170 | 29 | 209-643 | ||
F3 | 175 | 140 | 29 | 162-552 | ||
F4 | 85 | 70 | 19 | 175-325 | ||
SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
F2 | 195 | 155 | 19 | 380-1373 | ||
F3 | 90 | 70 | 13 | 357-912 | ||
SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
F2 | 300 | 240 | 19 | 342-2020 | ||
F3 | 230 | 185 | 16 | 267-1814 | ||
F4 | 120 | 95 | 13 | 248-1165 | ||
F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Copyright: China Henan Fote Heavy Mining Machinery Co., Ltd.All rights reserved
sitemap