Fill out the form below to leave a message, and get our latest special offer instantly
In mining and crushing industry, jaw crusher, as the primary crusher in a crushing line, its performance plays an important role in the running of complete crushing line. Therefore, users have an increasing demand on the capacity and stability of jaw crusher. In accordance with the market,engineers in Henan Hong Xing Mining Machinery Co.,Ltd,combining 40-year experiences in the crushing industry,have developed HD high-efficiency jaw crusher together with German engineers;it makes a significant breakthrough of capacity and quality — improving in the crushing production line.
With large bearing and forging spindle; largebearing force.
The low-suspension movement mechanism design provides a higher capacity .
Application ofhigh wear-resisting toothed plate; Long maintenance period; and cost-saving.
Reliable performance; Optimized design; Low fault rate.
HD Series German Type Jaw Crusher
READ MOREModel | Feeding opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(kw) | Dimensions L×W×H (mm) |
HD72(57) | 460×720 | 425 | 45-100 | 50-120 | 6P 55 | 2100×1556×1640 |
HD86(69) | 580×860 | 500 | 50-150 | 60-280 | 8P 75 | 2200×1754×1810 |
HD98(751) | 680×980 | 630 | 75-175 | 110-410 | 8P 110 | 2660×1960×2175 |
HD110(912) | 850×1100 | 750 | 100-200 | 230-550 | 6P 132 | 2960×2381×2556 |
HD125 | 950×1250 | 900 | 125-225 | 280-750 | 8P 160 | 3500×2614×2925 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Feeding opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(kw) | Dimensions L×W×H (mm) |
HD72(57) | 460×720 | 425 | 45-100 | 50-120 | 6P 55 | 2100×1556×1640 |
HD86(69) | 580×860 | 500 | 50-150 | 60-280 | 8P 75 | 2200×1754×1810 |
HD98(751) | 680×980 | 630 | 75-175 | 110-410 | 8P 110 | 2660×1960×2175 |
HD110(912) | 850×1100 | 750 | 100-200 | 170-550 | 6P 132 | 2960×2381×2556 |
HD125 | 950×1250 | 900 | 125-225 | 280-750 | 8P 160 | 3500×2614×2925 |
Note: Processing Capacity May Vary with Different Materials and Feeding Sizes.
Copyright: China Henan Fote Heavy Mining Machinery Co., Ltd.All rights reserved
sitemap