Get Latest Price Send Email

CJ Series European Type Jaw Crusher

Fill out the form below to leave a message, and get our latest special offer instantly

Message

You e-mail address(Required)

Your Phone or Whatsapp

Feature

The CJ series jaw crusher is with excellent performance introduced by Hongxing Heavy Industry Machinery Co., Ltd. based on the needs of customers. Different from the traditional jaw crusher, there are significant improvements in the crusher's motion parameters, structural forms, and adjustment methods.

The CJ series jaw crusher commonly used for primary or secondary crushing in the mining material crushing. It has less occupied space, larger crushing ratio and more stable operation. It has more advantages in transportation, installation, maintenance and adjustment. Particularly suitable for fixed crushing lines and mobile crushing plants.

Advantage

  • Excellent feeding ability

    The deep V cavity allows the material into the crushing cavity without any obstruction, thus ensuring the best feeding ability.

  • Reliable equipment operation

    Greater fatigue resistance, higher reliability, and longer service life provide a good operating environment for the equipment.

  • High yield and big crushing ratio

    Large crushing ratio and stable operation, which fully guarantees the high yield and high efficiency of the crushing operation.

FTM New Design

  • Bolted frame

    Bolted frame
  • Integral motor bracket

    Integral motor bracket

Technical Specifications

CJ Series European Type Jaw Crusher

READ MORE
  • CJ Series European Type Jaw Crusher
  • CJ Series European Type Jaw Crusher
Model Maximum Feeding size(mm) Feeding opening size L×W(mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(KW) Dimensions L×W×H(mm)
CJ96 480 930×580 60-175 105-390 4P 90 2850×2270×1950
CJ106 560 1060×700 70-200 150-500 4P 110 3280×2580×2400
CJ120 700 1200×870 70-200 175-610 4P 160 3700×2790×2950
CJ125 760 1250×950 100-250 270-831 4P 160 4230×2780×2960
CJ150 960 1400×1200 125-250 340-880 4P 200 5030×3440×3970
CJ160 960 1600×1200 150-300 430-1145 4P 250 5780×3460×3580
CJ200 1200 2000×1500 175-300 630-1590 6P 400 6600×3000×4400
CJ1511 850 1500×1070 125-300 380-1080 6P 200 4130×3000×3330
CJ1513 1040 1500×1300 150-300 480-1160 6P 200 4620×2890×4190

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Maximum Feeding size(mm) Feeding opening size L×W(mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(KW) Dimensions L×W×H(mm)
CJ96 480 930×580 60-175 105-390 4P 90 2850×2270×1950
CJ106 560 1060×700 70-200 150-500 4P 110 3280×2580×2400
CJ120 700 1200×870 70-200 175-610 4P 160 3700×2790×2950
CJ125 760 1250×950 100-250 270-831 4P 160 4230×2780×2960
CJ150 960 1400×1200 125-250 340-880 4P 200 5030×3440×3970
CJ160 960 1600×1200 150-300 430-1145 4P 250 5780×3460×3580
CJ200 1200 2000×1500 175-300 630-1435 6P 400 6600×4030×4400
CJ1511 850 1500×1070 125-300 425-1195 6P 200 4130×3000×3330
CJ1513 1040 1500×1300 150-300 530-1280 6P 200 4620×2890×4190

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Contact Us

Welcome to FTM, we are always here waiting for your consultation.

READ MORE

Get The Latest Price

Message
You e-mail address(Required)
Your Phone or Whatsapp